- Relationship break up
- Separation & divorce
- Care of children
- About Family Court
- Family violence
- Relationship property
The following hourly rates apply to legal aid services performed in family or civil law proceedings effective from 1 July 2009 (GST exclusive).
Level of experience | ||||
---|---|---|---|---|
Proceedings category (see below for full explanation of categories) | Other ($/hr) | Level 1 ($/hr) | Level 2 ($/hr) | Level 3 ($/hr) |
FC1 (Other tribunal/judicial authority) | 92 | 116 | 124 | |
FC2 (Family Court, District Court, …) | 106 | 120 | 134 | |
FC3 (High Court) | 120 | 134 | 149 | |
FC4 (Court of Appeal/Supreme Court) | 130 | 144 | 159 | |
Travel time (pre-5 November 2012) | 48 | 58 | 68 | |
Travel time (post-5 November 2012 Disbursement Policy) | 63 | |||
Supervised Providers | 92 | |||
Employment advocates | 82 | |||
Qualified legal executives | 82 | |||
Non qualified legal executives / paralegals | 72 | |||
Law clerks | 72 |
FC 1 – Any tribunal or judicial authority not included in any other category.
FC 2 – Family Court, District Court (including any mental health hearing before a District Court judge), Environment Court, Maori Land Court.
FC 3 – High Court, Maori Appellate Court, Waitangi Tribunal, Employment Court.
FC 4 – Court of Appeal and Supreme Court.
Level 1 – A person with up to 4 complete years of litigation experience.
Level 2 – A person with at least 4 and up to 9 complete years of litigation experience.
Level 3 – A person with at least 9 complete years of litigation experience.
This page was last updated: